BIO GREEN ACTIVE Fertilizer
Biological Properties
A mineral fertilizer rich in elements that stimulate flowering and fruit setting, in addition to nitrogen to activate vegetative growth. BIO GREEN ACTIVE is used to increase the volume of the root system and improve root penetration and branching in the soil. It stimulates the formation of floral buds, stabilizes fruit setting, and reduces fruit drop. Furthermore, it prevents the appearance of diseases caused by phosphorus and boron deficiencies, acting as a preventive and therapeutic treatment for these physiological phenomena.
Chemical Analysis
| Element | Percentage |
|---|---|
| WATER SOLUBLE PHOSPHORPENTA OXIDE (P2O5) | 5% |
| CHELATED TO MONOETHANOL AMIN B-MEA (B2O3) | 15% |
| TOTAL NITROGEN (N) | 5% |
| TOTAL CARBOXILIC ACID (R-COOH) | 5-10% |
Usage Rate
| Plant | Foliar Spray g / 100L Water | Irrigation g / Dunam |
|---|---|---|
| Grains and Legumes | 100-200 | 100-250 |
| Potato, Onion, Garlic, Corn, Beet, Turnip, Radish, and Leek | 100-200 | 250-750 |
| Cumin, Black Seed, Soy, Cotton, Sesame, Flax, and Sunflower | 100-150 | 150-300 |
| Fruiting Trees | 75-150 | 750-1500 |
| Fruiting Vegetables | 100-250 | 200-500 |
| Cabbage, Cauliflower, Broccoli, Molokhia, Kale, and Okra | 75-125 | 100-250 |
Order Now from BIMCO International
For orders and inquiries, please contact us via WhatsApp:
Click here to chat






