MILBOBOR Fertilizer
Biological Properties
MILBOBOR is an organic-mineral compound that plays a significant role in improving fruit setting, enhancing the fertilization process, and improving the fertility and vitality of pollen. Consequently, it reduces the chances of flower abortion, accelerates fruit setting, and minimizes fruit drop. MILBOBOR regulates nitrogen absorption and redirects all nutrients towards the fruits… It also works to transfer the energy of vegetative growth to the fruit-setting stage.
Chemical Analysis (% W/V)
| Element | Percentage |
|---|---|
| Water-Soluble Chelated Boron (B) | 10% |
| Molybdenum (Mo) | 2% |
| Organic Matter | 25% |
| Total Carbon (C) | 13% |
| Carboxylic Acids | 15% |
| Density | 1.25 – 1.35 |
| Micro Elements | TE |
Usage Rate
Used on all plants, in both open field and covered agriculture, as a foliar spray on the vegetative mass alone or mixed with other non-alkaline fertilizers, according to the following table:
| Plant | Foliar Spray g / 100L Water |
|---|---|
| Eggplant, Tomato, Pepper, Cucumber, Zucchini, Watermelon, Melon, Pumpkin, and Strawberry | 75 – 150 |
| Potato, Onion, Garlic, Taro, Leek, Turnip, Carrot, Beet, Celeriac, and Radish | 100 – 200 |
| Wheat, Barley, Corn, Legumes, Cotton, Sunflower, Sesame, Soy, Cumin, Black Seed, and Safflower | 50 – 150 |
| Okra, Leafy Vegetables, Cabbage, Kale, Broccoli, and Cauliflower | 100 – 125 |
| Fruiting Trees (Apples, Stone Fruits, Grapes, Citrus, Pistachios, Pomegranates, Olives…) | 50 – 100 |
Order Now from BIMCO International
For orders and inquiries, please contact us via WhatsApp:
Click here to chat





