CALBORBIM Mineral Fertilizer
CALBORBIM is a premium mineral fertilizer rich in calcium and boron chelated on carboxylic acids. It is provided with a high concentration of fast-absorbing nitrate nitrogen, supported by an appropriate concentration of magnesium loaded on carboxylic acids with active chelated boron. It is used to protect crops, vegetables, and fruits from physiological diseases caused by calcium and boron deficiencies. As a preventive and therapeutic fertilizer, it stops deficiency symptoms, improves fruit setting, increases the thickness of fruit stalks, and enhances overall fruit quality, firmness, and shelf life. It also reduces flower drop and combats diseases like bitter pit, blossom end rot, and water spotting.
CALBORBIM Chemical Analysis
| ACTIVE INGREDIENTS | PERCENTAGE |
|---|---|
| ORGANIC MATTER | 20% |
| TOTAL NITROGEN(N) | 9% |
| CALCIUM OXIDE(CaO) | 16% |
| MAGNESIUM OXIDE(MgO) | 2% |
| BORON(B) | 0.1% |
Usage Rate
| Plant | ml per 100L Water | Irrigation/ml per Dunam |
|---|---|---|
| Fruiting Vegetables | 100-150 | 200-500 |
| Cabbage, Cauliflower, Broccoli, Kohlrabi, and Celeriac | 75-125 | 100-250 |
| Grains and Legumes | 100-150 | 100-250 |
| Potato, Beet, Corn, Onion, Garlic, Radish, and Leek | 100-200 | 250-750 |
| Cumin, Black Seed, Sesame, Sunflower, Cotton, and Flax | 100-150 | 150-250 |
| Fruiting Trees | 75-150 | 750-1500 |
Order Now from BIMCO International
For orders and inquiries, please contact us via WhatsApp: Click here to chat







