TEC FOLIAR SERIES Fertilizers
General Properties & Features
An acidic reactive compound, fast-absorbing and highly effective, providing rapid results via foliar spray, with the possibility of using it via irrigation networks. To obtain excellent results, it is preferable to use it in multiple applications according to the plant’s needs.
Available Formulations
- NPK 20-20-20+TE: A balanced formula to enhance overall vegetative growth.
- NPK 10-40-10+TE: High phosphorus to stimulate root growth and early flowering.
- NPK 0-52-34+TE: Nitrogen-free, supporting intense flowering and fruit setting.
- NPK 5-5-45+TE: High potassium for fruit sizing and quality improvement before harvest.
Usage Rate
| Plant | g per 100L Water (Foliar Spray) | Irrigation kg / Dunam |
|---|---|---|
| Open Field Fruiting Vegetables | 200 – 250 | 1.5 – 2.5 |
| Greenhouse Fruiting Vegetables | 150 – 250 | 1.5 – 2 |
| Storage Vegetables (Potato, Carrot, Onion, Beet, Turnip, Garlic, Sweet Potato, Radish) | 200 – 250 | 1.5 – 3 |
| Winter Vegetables | 200 – 250 | 1.5 – 2.5 |
| Watermelon, Melon, and Cabbage | 200 – 250 | 1.5 – 3 |
| Pomes (Apple, Pear, Quince, Hawthorn) and Stone Fruits (Apricot, Plum, Peach, Cherry, Almond, Green Plum) | 150 – 250 | 2.5 – 4 |
| Citrus, Olive, and Pistachio | 150 – 250 | 2.5 – 5 |
| Grapes, Figs, Strawberries, and Berries | 150 – 250 | 1.5 – 3 |
| Industrial Crops (Cotton, Soy, Sesame, Corn, Sunflower) | 150 – 250 | 1.5 – 2.5 |
| Grains and Legumes (Wheat, Barley, Fava Beans, Chickpeas, Lentils, Peas…) | 150 – 250 | 1.5 – 2.5 |
Order Now from BIMCO International
For orders and inquiries, please contact us via WhatsApp:
Click here to chat








